No products in the cart.
Flex Placa Baza Motorola Moto G7 Play
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
Tip piesa |
Settings | Flex Placa Baza Motorola Moto G7 Play remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | Telefon mobil OnePlus Nord, Dual SIM, 128GB, 8GB RAM, 5G, Gray Onyx remove | Folie Protectie Sticla 21D Huawei P Smart 2019 Acoperire Completa Neagra remove | Husa Telefon iPhone 11 Pro Dura Transparenta remove | Husa Telefon Samsung Galaxy A20e TPU Transparenta remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex Placa Baza Motorola Moto G7 Play remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | Telefon mobil OnePlus Nord, Dual SIM, 128GB, 8GB RAM, 5G, Gray Onyx remove | Folie Protectie Sticla 21D Huawei P Smart 2019 Acoperire Completa Neagra remove | Husa Telefon iPhone 11 Pro Dura Transparenta remove | Husa Telefon Samsung Galaxy A20e TPU Transparenta remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S25891 | 62975 | 62968 | 62983 | 62961 | 62974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei30,26 | lei34,99 | lei1969,00 | lei21,79 | lei64,23 | lei21,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Flex Placa Baza Motorola Moto G7 Play | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A10MaterialPlastic, Silicon, Piele ecologicaCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | SpecificatiiCARACTERISTICI GENERALETip telefonSmartphoneSloturi SIMDual SIMTip SIMNano SIMSistem de operareAndroidVersiune sistem operareAndroid 10Numar nuclee8Model procesorQualcomm Snapdragon 765GTehnologii2G 3G 4G 5GConectivitateWi-Fi Bluetooth NFC GPSSenzoriAccelerometru Giroscop Amprenta Busola Senzor de proximitate Senzor de luminaContinut pachetTelefon Incarcator telefonCuloareNegruDimensiuni73.3 x 158.3 x 8.2 mmGreutate184 gRO-ALERTDaAn aparitie2020AFISAREDimensiune ecran6.44 inchTip displayOptic AMOLEDRezolutie (pixeli)2400 x 1080Functii displayCorning Gorilla Glass 5 408 PPIMEMORIEMemorie interna128 GBMemorie RAM8 GBCONECTIVITATEVersiune Bluetooth5.1 A2DP LE aptXStandard Wi-Fi802.11 a/b/g/n/ac Dual Band Wi-fi direct Wi-fi hotspotPorturiUSB Type CFOTO VIDEONumar camere4Rezolutie camera principala48 MP Wide 2 MP Macro 8 MP Ultrawide 5 MP DepthRezolutie camera frontala32 Mpx 8 MpxRezolutie video4KCaracteristici foto/videoAuto focus Fix focus Detectia fetei Panorama HDR Slow motion Detectie zambet Time-lapseBlitDaALIMENTARETip baterieLi-PoCapacitate baterie4115 mAh | Tip ProtectieFataBrand CompatibilHuaweiModel CompatibilHuawei P Smart 2019MaterialSticlaCuloareNeagraMarcaUniversalCaracteristiciProtectie zgarieturi, Acoperire completa | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 11 ProMaterialTPU, PlasticCuloareTransparentaMarcaSwisstenCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A20eMaterialTPUCuloareTransparentaMarcaUniversalCaracteristiciRezistent la socuri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|