No products in the cart.
Digitizer / Touchscreen Cu Sticla / Geam Alcatel Pop 4 4+ Plus 5056 5056D OEM Neagra .Componenta OEM compatibila cu Originalul.Va recomandam sa montati acest produs doar in service-uri gsm de specialitate .
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
color | Negru |
Tip piesa |
Settings | Touchscreen Alcatel Pop 4 Plus 5056 OEM Negru remove | Husa Telefon Samsung Galaxy A70 Flip Neagra remove | Husa Telefon Samsung Galaxy A20e TPU Transparenta remove | Husa Telefon iPhone 11 Dura Transparenta remove | Casti Cu Microfon Si Port Jack 3,5mm Albe remove | Telefon mobil OnePlus Nord, Dual SIM, 128GB, 8GB RAM, 5G, Gray Onyx remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Touchscreen Alcatel Pop 4 Plus 5056 OEM Negru remove | Husa Telefon Samsung Galaxy A70 Flip Neagra remove | Husa Telefon Samsung Galaxy A20e TPU Transparenta remove | Husa Telefon iPhone 11 Dura Transparenta remove | Casti Cu Microfon Si Port Jack 3,5mm Albe remove | Telefon mobil OnePlus Nord, Dual SIM, 128GB, 8GB RAM, 5G, Gray Onyx remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 34271 | 62982 | 62974 | 62962 | 62987 | 62968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei16,49 | lei41,59 | lei21,80 | lei51,53 | lei28,39 | lei2264,35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Digitizer / Touchscreen Cu Sticla / Geam Alcatel Pop 4 4+ Plus 5056 5056D OEM Neagra .Componenta OEM compatibila cu Originalul.Va recomandam sa montati acest produs doar in service-uri gsm de specialitate . | TipFlipBrand CompatibilSamsungModel CompatibilSamsung Galaxy A70MaterialPlastic, SiliconCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A20eMaterialTPUCuloareTransparentaMarcaUniversalCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 11MaterialTPU, PlasticCuloareTransparenta MarcaSwisstenCaracteristiciRezistent la socuri | StilIn earTip conectivitateCu firBrand compatibilUniversalModel compatibilUniversalConectivitateJack 3.5mmFunctiiHands-free Apeluri hands freeMaterialSiliconCuloareAlbe | SpecificatiiCARACTERISTICI GENERALETip telefonSmartphoneSloturi SIMDual SIMTip SIMNano SIMSistem de operareAndroidVersiune sistem operareAndroid 10Numar nuclee8Model procesorQualcomm Snapdragon 765GTehnologii2G 3G 4G 5GConectivitateWi-Fi Bluetooth NFC GPSSenzoriAccelerometru Giroscop Amprenta Busola Senzor de proximitate Senzor de luminaContinut pachetTelefon Incarcator telefonCuloareNegruDimensiuni73.3 x 158.3 x 8.2 mmGreutate184 gRO-ALERTDaAn aparitie2020AFISAREDimensiune ecran6.44 inchTip displayOptic AMOLEDRezolutie (pixeli)2400 x 1080Functii displayCorning Gorilla Glass 5 408 PPIMEMORIEMemorie interna128 GBMemorie RAM8 GBCONECTIVITATEVersiune Bluetooth5.1 A2DP LE aptXStandard Wi-Fi802.11 a/b/g/n/ac Dual Band Wi-fi direct Wi-fi hotspotPorturiUSB Type CFOTO VIDEONumar camere4Rezolutie camera principala48 MP Wide 2 MP Macro 8 MP Ultrawide 5 MP DepthRezolutie camera frontala32 Mpx 8 MpxRezolutie video4KCaracteristici foto/videoAuto focus Fix focus Detectia fetei Panorama HDR Slow motion Detectie zambet Time-lapseBlitDaALIMENTARETip baterieLi-PoCapacitate baterie4115 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|