SpecificatiiCARACTERISTICI GENERALETip telefonSmartphoneSloturi SIMDual SIMTip SIMNano SIMSistem de operareAndroidVersiune sistem operareAndroid 10Numar nuclee8Model procesorMediaTek Helio P60Frecventa procesor2 GHzTehnologii2G 3G 4GConectivitateWi-Fi Bluetooth NFC GPSSenzoriAccelerometru Giroscop Amprenta Busola Senzor de proximitate Senzor de luminaContinut pachetTelefon Incarcator telefonCuloareNegruDimensiuni164.6 x 16.8 x 81.2 mmGreutate323 gRO-ALERTDaSAR (W/kg)1.6 W/kgAn aparitie2021AlteleAlarma Certificare IP68 Fast charging Alerta cu vibratii Dual SIMProtectieWaterproof Dustproof ShockproofAFISAREDimensiune ecran6.1 inchTip displayIPSRezolutie (pixeli)1560 x 720Functii displayCorning Gorilla GlassMEMORIEMemorie interna128 GBMemorie RAM6 GBSlot card memorieMicroSDCONECTIVITATEVersiune Bluetooth4.2Standard Wi-Fi802.11 a/b/g/nPorturiJack 3.5 mm USB Type CFOTO VIDEORezolutie camera principala16 MP StandardRezolutie camera frontala8 MpxBlitDa
Settings | Telefon mobil, Doogee S86 pro, Dual SIM, 128 GB, 8 GB RAM, 4G, Negru remove | Husa Telefon iPhone 12 / 12 Pro Dura Transparenta remove | Husa Telefon Samsung Galaxy A31 / A51 Flip Neagra remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | Folie Protectie Sticla Huawei P20 Lite Transparenta remove | Husa Telefon Samsung Galaxy A31 / A51 Silicon Neagra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Telefon mobil, Doogee S86 pro, Dual SIM, 128 GB, 8 GB RAM, 4G, Negru remove | Husa Telefon iPhone 12 / 12 Pro Dura Transparenta remove | Husa Telefon Samsung Galaxy A31 / A51 Flip Neagra remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | Folie Protectie Sticla Huawei P20 Lite Transparenta remove | Husa Telefon Samsung Galaxy A31 / A51 Silicon Neagra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 62787 | 62965 | 62981 | 62975 | 62984 | 62980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei1344,35 | lei64,23 | lei34,99 | lei34,99 | lei19,15 | lei34,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SpecificatiiCARACTERISTICI GENERALETip telefonSmartphoneSloturi SIMDual SIMTip SIMNano SIMSistem de operareAndroidVersiune sistem operareAndroid 10Numar nuclee8Model procesorMediaTek Helio P60Frecventa procesor2 GHzTehnologii2G 3G 4GConectivitateWi-Fi Bluetooth NFC GPSSenzoriAccelerometru Giroscop Amprenta Busola Senzor de proximitate Senzor de luminaContinut pachetTelefon Incarcator telefonCuloareNegruDimensiuni164.6 x 16.8 x 81.2 mmGreutate323 gRO-ALERTDaSAR (W/kg)1.6 W/kgAn aparitie2021AlteleAlarma Certificare IP68 Fast charging Alerta cu vibratii Dual SIMProtectieWaterproof Dustproof ShockproofAFISAREDimensiune ecran6.1 inchTip displayIPSRezolutie (pixeli)1560 x 720Functii displayCorning Gorilla GlassMEMORIEMemorie interna128 GBMemorie RAM6 GBSlot card memorieMicroSDCONECTIVITATEVersiune Bluetooth4.2Standard Wi-Fi802.11 a/b/g/nPorturiJack 3.5 mm USB Type CFOTO VIDEORezolutie camera principala16 MP StandardRezolutie camera frontala8 MpxBlitDa | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 12, 12 ProMaterialTPU, PlasticCuloareTransparentaMarcaSwisstenCaracteristiciRezistent la socuri | TipFlipBrand CompatibilSamsungModel CompatibilSamsung Galaxy A31 / A51MaterialPlastic, SiliconCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A10MaterialPlastic, Silicon, Piele ecologicaCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | Tip ProtectieFataBrand CompatibilHuaweiModel CompatibilHuawei P20 LiteMaterialSticlaCuloareTransparentaMarcaUniversalCaracteristiciProtectie zgarieturi | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A31 / A51MaterialSiliconCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|