GeneralSmartphoneDa ModelSL04 Retea 2G900/1800 Retea 3G900/2100 Tastatura QWERTYNu GPSDa Touch screenDa Dual SIMNu Tip SIMMicro SIM AgendaNelimitata Compatibil Ro AlertDa DisplayTip displayMultitouch Capacitiv Diagonala5.0 inch Rezolutie720 x 1280 pixeli ProcesorNumar nucleeQuad Core Frecventa procesor1.3 Ghz MemorieMemorie RAM1 GB Memorie interna8 GB Slot memorieMicroSD pana la 32GB Foto/VideoCamera principala8 MP Camera secundara2 MP MultimediaTip soneriiMP3, WAV ConectivitateWiFi802.11 b/g/n BluetoothDa NFCNu AlimentareBaterieLi-Ion Capacitate2200 mAh SoftwareSistem operareAndroid Versiune SOv7.0 (Nougat) Alte InformatiiCititor amprentaNu Dimensiuni145.4 x 72.5 x 9.4 mm CuloareAuriu Greutate150 g
Settings | Smartphone Blaupunkt SL04 8GB 1GB RAM Gold remove | Husa Telefon Samsung Galaxy A31 / A51 Flip Neagra remove | Husa Telefon Samsung Galaxy A20e TPU Transparenta remove | Husa Telefon iPhone 13 Pro Max Dura Transparenta remove | Husa Telefon iPhone 13 Mini Dura Transparenta remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smartphone Blaupunkt SL04 8GB 1GB RAM Gold remove | Husa Telefon Samsung Galaxy A31 / A51 Flip Neagra remove | Husa Telefon Samsung Galaxy A20e TPU Transparenta remove | Husa Telefon iPhone 13 Pro Max Dura Transparenta remove | Husa Telefon iPhone 13 Mini Dura Transparenta remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 59927 | 62981 | 62974 | 62967 | 62966 | 62975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei419,83 | lei34,99 | lei21,80 | lei64,23 | lei64,23 | lei34,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | GeneralSmartphoneDa ModelSL04 Retea 2G900/1800 Retea 3G900/2100 Tastatura QWERTYNu GPSDa Touch screenDa Dual SIMNu Tip SIMMicro SIM AgendaNelimitata Compatibil Ro AlertDa DisplayTip displayMultitouch Capacitiv Diagonala5.0 inch Rezolutie720 x 1280 pixeli ProcesorNumar nucleeQuad Core Frecventa procesor1.3 Ghz MemorieMemorie RAM1 GB Memorie interna8 GB Slot memorieMicroSD pana la 32GB Foto/VideoCamera principala8 MP Camera secundara2 MP MultimediaTip soneriiMP3, WAV ConectivitateWiFi802.11 b/g/n BluetoothDa NFCNu AlimentareBaterieLi-Ion Capacitate2200 mAh SoftwareSistem operareAndroid Versiune SOv7.0 (Nougat) Alte InformatiiCititor amprentaNu Dimensiuni145.4 x 72.5 x 9.4 mm CuloareAuriu Greutate150 g | TipFlipBrand CompatibilSamsungModel CompatibilSamsung Galaxy A31 / A51MaterialPlastic, SiliconCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A20eMaterialTPUCuloareTransparentaMarcaUniversalCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 13 Pro MaxMaterialTPU, PlasticCuloareTransparentaMarcaSwisstenCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 13 MiniMaterialTPU, PlasticCuloareTransparentaMarcaSwisstenCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A10MaterialPlastic, Silicon, Piele ecologicaCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|