No products in the cart.
Husa TPU Case Wing Series Huawei P30, ELE-L29 Albastra
Produs: Nou, Original
Tip Ambalaj: Folie Plastic
Settings | Husa TPU Case Wing Series Huawei P30, ELE-L29 Albastra remove | Telefon Huawei P30 128GB Rosu remove | Folie Sticla Huawei P30 Protectie Camera remove | Husa Huawei P30 2 in 1 Cu Portofel Neagra remove | Folie protectie Sticla Huawei P30 remove | Telefon Huawei P30 128GB Negru remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S21639 | 55872 | 55365 | 55382 | 58512 | 55874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei15,51 | lei3586,85 | lei27,08 | lei84,55 | lei21,80 | lei2666,85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Husa TPU Case Wing Series Huawei P30, ELE-L29 Albastra Produs: Nou, Original Tip Ambalaj: Folie Plastic | Telefon Mobil Huawei P30 128GB Amber SunriseSistemul leica quad camera include un biectiv SuperZoom , o camera Super Sensing de 40MP, un obirctiv Unltra Wide Angle de 16MP si o camera Huawei TOF. Primul procesor pentru Smartphone realizat cu tehnologie de 7nm pentru performanta imbunatatita si consum de energie foarte redusSpecificatii tehnice:Android 9.0 (Pie)OLED 6.1-inchRezolutie 1080 x 2340Procesor HiSilicon Kirin 980 Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55)Mali-G76 MP10Format audio suportat - MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AFANT+, USB-C, GPS, GLONASS, Beidou, GalileoHeadphone, Wi-Fi, Wlan 802.11 a/b/g/n/ac/ax (2.4), Wi-Fi Direct, Bluetooth Version 5.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAPBaterie 3650mAh | Folie Geam Sticla Huawei P30 Protectie CameraOfera protectie telefonului impotriva celor mai dure lovituri sau impacturi ale camerei. | Husa Protectie Huawei P30 2 in 1 Cu Portofel Neagra BlackOfera protectie telefonului impotriva celor mai dure lovituri sau impacturi.Permite accesul la toate porturile si butoanele telefonului. | Folie protectie Sticla pentru Huawei P30Ofera protectie ecranului impotriva zgarieturilor si loviturilorUsor de aplicat, nu lasa urme la inlaturare.Compatibil cu: Folie protectie Sticla pentru Huawei P30 | Telefon Mobil Huawei P30 128GB BlackSistemul leica quad camera include un biectiv SuperZoom , o camera Super Sensing de 40MP, un obirctiv Unltra Wide Angle de 16MP si o camera Huawei TOF. Primul procesor pentru Smartphone realizat cu tehnologie de 7nm pentru performanta imbunatatita si consum de energie foarte redusSpecificatii tehnice:Android 9.0 (Pie)OLED 6.1-inchRezolutie 1080 x 2340Procesor HiSilicon Kirin 980 Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55)Mali-G76 MP10Format audio suportat - MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AFANT+, USB-C, GPS, GLONASS, Beidou, GalileoHeadphone, Wi-Fi, Wlan 802.11 a/b/g/n/ac/ax (2.4), Wi-Fi Direct, Bluetooth Version 5.0 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAPBaterie 3650mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|