No products in the cart.
Flex Pentru Placa de Baza Samsung Galaxy M22, SM M225FV
Produs: Nou, Original
Tip Ambalaj: Folie Plastic
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
Tip piesa |
Settings | Flex Pentru Placa de Baza Samsung Galaxy M22, SM M225FV remove | Husa Telefon Huawei P Smart 2019 TPU Neagra remove | Husa Telefon Samsung Galaxy A20e TPU Neagra remove | Telefon mobil OnePlus Nord, Dual SIM, 128GB, 8GB RAM, 5G, Gray Onyx remove | Folie Protectie Sticla Oppo A54 5G / A74 5G Transparenta remove | Husa Telefon iPhone 11 Dura Transparenta remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex Pentru Placa de Baza Samsung Galaxy M22, SM M225FV remove | Husa Telefon Huawei P Smart 2019 TPU Neagra remove | Husa Telefon Samsung Galaxy A20e TPU Neagra remove | Telefon mobil OnePlus Nord, Dual SIM, 128GB, 8GB RAM, 5G, Gray Onyx remove | Folie Protectie Sticla Oppo A54 5G / A74 5G Transparenta remove | Husa Telefon iPhone 11 Dura Transparenta remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S27237 | 62978 | 62977 | 62968 | 62985 | 62962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei48,49 | lei21,79 | lei21,79 | lei1969,00 | lei21,79 | lei51,53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Flex Pentru Placa de Baza Samsung Galaxy M22, SM M225FV Produs: Nou, Original Tip Ambalaj: Folie Plastic | TipCarcasaBrand CompatibilHuaweiModel CompatibilHuawei P Smart 2019MaterialTPUCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A20eMaterialTPUCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | SpecificatiiCARACTERISTICI GENERALETip telefonSmartphoneSloturi SIMDual SIMTip SIMNano SIMSistem de operareAndroidVersiune sistem operareAndroid 10Numar nuclee8Model procesorQualcomm Snapdragon 765GTehnologii2G 3G 4G 5GConectivitateWi-Fi Bluetooth NFC GPSSenzoriAccelerometru Giroscop Amprenta Busola Senzor de proximitate Senzor de luminaContinut pachetTelefon Incarcator telefonCuloareNegruDimensiuni73.3 x 158.3 x 8.2 mmGreutate184 gRO-ALERTDaAn aparitie2020AFISAREDimensiune ecran6.44 inchTip displayOptic AMOLEDRezolutie (pixeli)2400 x 1080Functii displayCorning Gorilla Glass 5 408 PPIMEMORIEMemorie interna128 GBMemorie RAM8 GBCONECTIVITATEVersiune Bluetooth5.1 A2DP LE aptXStandard Wi-Fi802.11 a/b/g/n/ac Dual Band Wi-fi direct Wi-fi hotspotPorturiUSB Type CFOTO VIDEONumar camere4Rezolutie camera principala48 MP Wide 2 MP Macro 8 MP Ultrawide 5 MP DepthRezolutie camera frontala32 Mpx 8 MpxRezolutie video4KCaracteristici foto/videoAuto focus Fix focus Detectia fetei Panorama HDR Slow motion Detectie zambet Time-lapseBlitDaALIMENTARETip baterieLi-PoCapacitate baterie4115 mAh | Tip ProtectieFataBrand CompatibilOppoModel CompatibilOppo A54 5G, Oppo A74 5GMaterialSticlaCuloareTransparentaMarcaUniversalCaracteristiciProtectie zgarieturi | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 11MaterialTPU, PlasticCuloareTransparenta MarcaSwisstenCaracteristiciRezistent la socuri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|