No products in the cart.
Brand compatibilAppleModel compatibiliPhone SE 2 2020Tip acumulatorLithium-IonCapacitate acumulator1821mAhTensiune alimentare3.8VAutonomia de functionare a acumulatorului este data in primul rand de modul in care se utilizeaza telefonul!Nu supuneti bateria la surse de caldura! Nu aduceti bateria in contact cu obiecte metalice! Nu demontati sau distrugeti bateria!
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
Tip piesa |
Settings | Acumulator iPhone SE 2 2020 remove | Husa Telefon iPhone 11 Pro Dura Transparenta remove | Husa Telefon Huawei P Smart 2019 TPU Neagra remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | Folie Protectie Sticla 21D Huawei P Smart 2019 Acoperire Completa Neagra remove | Husa Telefon iPhone 12 / 12 Pro Dura Transparenta remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acumulator iPhone SE 2 2020 remove | Husa Telefon iPhone 11 Pro Dura Transparenta remove | Husa Telefon Huawei P Smart 2019 TPU Neagra remove | Husa Telefon Samsung Galaxy A10 Dura Neagra remove | Folie Protectie Sticla 21D Huawei P Smart 2019 Acoperire Completa Neagra remove | Husa Telefon iPhone 12 / 12 Pro Dura Transparenta remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 61198 | 62961 | 62978 | 62975 | 62983 | 62965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei70,58 | lei64,23 | lei21,79 | lei34,99 | lei21,79 | lei64,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Brand compatibilAppleModel compatibiliPhone SE 2 2020Tip acumulatorLithium-IonCapacitate acumulator1821mAhTensiune alimentare3.8VAutonomia de functionare a acumulatorului este data in primul rand de modul in care se utilizeaza telefonul!Nu supuneti bateria la surse de caldura! Nu aduceti bateria in contact cu obiecte metalice! Nu demontati sau distrugeti bateria! | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 11 ProMaterialTPU, PlasticCuloareTransparentaMarcaSwisstenCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilHuaweiModel CompatibilHuawei P Smart 2019MaterialTPUCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | TipCarcasaBrand CompatibilSamsungModel CompatibilSamsung Galaxy A10MaterialPlastic, Silicon, Piele ecologicaCuloareNeagraMarcaUniversalCaracteristiciRezistent la socuri | Tip ProtectieFataBrand CompatibilHuaweiModel CompatibilHuawei P Smart 2019MaterialSticlaCuloareNeagraMarcaUniversalCaracteristiciProtectie zgarieturi, Acoperire completa | TipCarcasaBrand CompatibilAppleModel CompatibiliPhone 12, 12 ProMaterialTPU, PlasticCuloareTransparentaMarcaSwisstenCaracteristiciRezistent la socuri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|