No products in the cart.
Acumulator Huawei P Smart Acumulator tip Li-polymer, Capacitate 2900mAh, 3.8VPentru o functionare optima a telefonului dvs., va recomandam sa montati acest produs doar in service -uri gsm de specialitate!
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
Tip piesa | |
model | P Smart (2017) |
Settings | Acumulator Huawei P Smart remove | Geam Sticla Huawei P Smart 2017 Alb remove | Baterie Huawei P Smart remove | Cablu Date MicroUSB Huawei P Smart Negru remove | Ecran Huawei P Smart Negru remove | Banda Flex Senzor Proximitate Huawei P Smart 2018 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 44015 | 51483 | 53495 | 53126 | 45204 | 52761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei55,34 | lei20,48 | lei55,34 | lei18,08 | lei178,53 | lei18,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Acumulator Huawei P Smart Acumulator tip Li-polymer, Capacitate 2900mAh, 3.8VPentru o functionare optima a telefonului dvs., va recomandam sa montati acest produs doar in service -uri gsm de specialitate! | Geam Sticla Huawei P Smart 2017 Alb WhiteVa recomandam sa montati acest produs doar in service-uri specializate! | Baterie Huawei P Smart Baterie tip Li-polymer, Capacitate 2900mAh, 3.8VPentru o functionare optima a telefonului dvs., va recomandam sa montati acest produs doar in service -uri gsm de specialitate! | Cablu Date MicroUSB Huawei P Smart Negru | LCD Display Cu Digitizer / Touchscreen Sticla / Geam Ecran Huawei P Smart Negru BlackVa recomandam sa montati acest produs doar in service -uri gsm de specialitate . | Banda Flex Senzor Proximitate Huawei P Smart 2018Va recomandam sa montati acest produs doar in service -uri gsm de specialitate . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|