No products in the cart.
Baterie Allview X2 Soul Originala .Model BL-N2300Acumulator tip Li-Ion 3.8V / Capacitate 2300 mAh, 8.74Wh .
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
tip | |
Tip piesa | |
model | X2 Soul |
Settings | Acumulator Allview X2 Soul remove | Acumulator Allview L7 remove | Acumulator Allview A6 Duo Original remove | Acumulator Allview A9 Lite remove | Acumulator Allview A5 Easy remove | Acumulator Allview D1 Senior/M9 JOIN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acumulator Allview X2 Soul remove | Acumulator Allview L7 remove | Acumulator Allview A6 Duo Original remove | Acumulator Allview A9 Lite remove | Acumulator Allview A5 Easy remove | Acumulator Allview D1 Senior/M9 JOIN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 33831 | 53960 | 53559 | 43531 | 32334 | 33144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei64,23 | lei16,49 | lei40,28 | lei64,23 | lei51,53 | lei51,53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Baterie Allview X2 Soul Originala .Model BL-N2300Acumulator tip Li-Ion 3.8V / Capacitate 2300 mAh, 8.74Wh . | Acumulator Baterie Allview L7 Original OriginalaAcumulator tip Li-Ion, 3.7V, Capacitate: 600 mAh | Acumulator Baterie Allview A6 Duo Original OriginalaAcumulator tip Li-Polymer, 3.8V, Capacitate: 1700 mAh | Acumulator Baterie Allview A9 Lite Original OriginalaCapacitate: 2050 mAhPentru o functionare optima a telefonului dumneavoastra, va recomandam sa montati acest produs doar in service-uri gsm de specialitate! | Baterie Allview A5 Easy Originala .Acumulator tip Li-Ion, 3.8V / Capacitate 1400 mAh, 5.32Wh .Tensiune maxima de incarcare recomandata de producator: 4.2 V .Produs ORIGINAL, High-Quality .Va recomandam sa: Nu supuneti bateria la surse de caldura! / Nu aduceti bateria in contact cu obiecte metalice! / Nu demontati sau distrugeti bateria! | Baterie Allview D1 Senior Originala .Acumulator tip Li-Ion, 3.7V / Capacitate 1000mAh, 3.7Wh . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|