No products in the cart.
Baterie Allview V2 Viper X+ Originala .
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
tip | |
Tip piesa | |
model | V2 Viper X |
Settings | Acumulator Allview V2 Viper X+ remove | Acumulator Allview AX4 Nano Plus remove | Acumulator Allview Impera M remove | Acumulator Allview A5 Lite remove | Acumulator Allview M8 Join remove | Acumulator Allview A10 Lite remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acumulator Allview V2 Viper X+ remove | Acumulator Allview AX4 Nano Plus remove | Acumulator Allview Impera M remove | Acumulator Allview A5 Lite remove | Acumulator Allview M8 Join remove | Acumulator Allview A10 Lite remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 40180 | 33682 | 33821 | 33685 | 33225 | 44514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei62,96 | lei71,85 | lei46,45 | lei35,00 | lei35,00 | lei59,15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Baterie Allview V2 Viper X+ Originala . | Baterie Allview AX4 Nano + Plus Originala .Acumulator tip Li-Polymer, capacitate 2700 mAh . | Baterie Allview Impera M Originala .Va recomandam sa montati acest produs doar in service -uri gsm de specialitate .Acumulator tip Li-Ion 3.7V / Capacitate 1420 mAh, 5.254Wh . | Baterie Allview A5 Lite Originala .Acumulator tip Li-Ion, 3.7V / Capacitate 1400mAh, 5.18Wh . | Baterie / Acumulator Allview M8 Join Originala . | Baterie Acumulator Allview A10 Lite Originala Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|