No products in the cart.
Baterie Allview V2 Viper E Originala .Acumulator tip Li-ion / Capacitate 1850mAh .
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
tip | |
Tip piesa | |
model | V2 Viper E |
Settings | Acumulator Allview V2 Viper E remove | Acumulator Allview A8 Lite remove | Acumulator Allview A5 Easy remove | Acumulator Allview A6 Duo Original remove | Acumulator Allview AX4 Nano remove | Acumulator Allview P4 Pro/Quad remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acumulator Allview V2 Viper E remove | Acumulator Allview A8 Lite remove | Acumulator Allview A5 Easy remove | Acumulator Allview A6 Duo Original remove | Acumulator Allview AX4 Nano remove | Acumulator Allview P4 Pro/Quad remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 33468 | 39155 | 32334 | 53559 | 33679 | 40796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei40,28 | lei42,64 | lei51,53 | lei40,28 | lei76,93 | lei46,45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Baterie Allview V2 Viper E Originala .Acumulator tip Li-ion / Capacitate 1850mAh . | Baterie Allview A8 Lite Originala . | Baterie Allview A5 Easy Originala .Acumulator tip Li-Ion, 3.8V / Capacitate 1400 mAh, 5.32Wh .Tensiune maxima de incarcare recomandata de producator: 4.2 V .Produs ORIGINAL, High-Quality .Va recomandam sa: Nu supuneti bateria la surse de caldura! / Nu aduceti bateria in contact cu obiecte metalice! / Nu demontati sau distrugeti bateria! | Acumulator Baterie Allview A6 Duo Original OriginalaAcumulator tip Li-Polymer, 3.8V, Capacitate: 1700 mAh | Baterie Allview AX4 Nano Originala . | Baterie Allview P4 Quad Originala . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|