No products in the cart.
Baterie Allview V1 Viper E Originala .Acumulator tip Li-Ion, 3.7 V / Capacitate 1800 mAh, 6.84Wh .Tensiune maxima de incarcare recomandata de producator: 4.35 V .Produs ORIGINAL, High-Quality .Va recomandam sa: Nu supuneti bateria la surse de caldura! / Nu aduceti bateria in contact cu obiecte metalice! / Nu demontati sau distrugeti bateria!
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
tip | |
Tip piesa | |
model | V1 Viper E |
Settings | Acumulator Allview V1 Viper E remove | Acumulator Allview A6 Quad remove | Acumulator Allview A10 Plus remove | Acumulator Allview P5 Energy remove | Acumulator Allview Impera M remove | Acumulator Allview D1 Senior/M9 JOIN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acumulator Allview V1 Viper E remove | Acumulator Allview A6 Quad remove | Acumulator Allview A10 Plus remove | Acumulator Allview P5 Energy remove | Acumulator Allview Impera M remove | Acumulator Allview D1 Senior/M9 JOIN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 32337 | 33629 | 53967 | 40962 | 33821 | 33144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei40,28 | lei51,53 | lei59,15 | lei76,93 | lei46,45 | lei51,53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Baterie Allview V1 Viper E Originala .Acumulator tip Li-Ion, 3.7 V / Capacitate 1800 mAh, 6.84Wh .Tensiune maxima de incarcare recomandata de producator: 4.35 V .Produs ORIGINAL, High-Quality .Va recomandam sa: Nu supuneti bateria la surse de caldura! / Nu aduceti bateria in contact cu obiecte metalice! / Nu demontati sau distrugeti bateria! | Baterie Allview A6 Quad Originala .Acumulator tip Li-Ion 3.7V / Capacitate 1500 mAh, 5.55Wh . | Acumulator Baterie Allview A10 Plus Original OriginalaAcumulator tip Li-Ion, 3.8V, Capacitate: 2200 mAh | Baterie Allview P5 Energy Originala . | Baterie Allview Impera M Originala .Va recomandam sa montati acest produs doar in service -uri gsm de specialitate .Acumulator tip Li-Ion 3.7V / Capacitate 1420 mAh, 5.254Wh . | Baterie Allview D1 Senior Originala .Acumulator tip Li-Ion, 3.7V / Capacitate 1000mAh, 3.7Wh . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|