No products in the cart.
Baterie Allview A5 Easy Originala .Acumulator tip Li-Ion, 3.8V / Capacitate 1400 mAh, 5.32Wh .Tensiune maxima de incarcare recomandata de producator: 4.2 V .Produs ORIGINAL, High-Quality .Va recomandam sa: Nu supuneti bateria la surse de caldura! / Nu aduceti bateria in contact cu obiecte metalice! / Nu demontati sau distrugeti bateria!
Dimensiuni | 10 × 10 × 10 cm |
---|---|
Cod | |
Sku | |
tip | |
Tip piesa | |
model | A5 Easy |
Settings | Acumulator Allview A5 Easy remove | Acumulator Allview D1 Senior/M9 JOIN remove | Acumulator Allview L7 remove | Acumulator Allview C6 Duo / A6 Duo remove | Acumulator Allview A8 Lite remove | Acumulator Allview A5 Lite remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acumulator Allview A5 Easy remove | Acumulator Allview D1 Senior/M9 JOIN remove | Acumulator Allview L7 remove | Acumulator Allview C6 Duo / A6 Duo remove | Acumulator Allview A8 Lite remove | Acumulator Allview A5 Lite remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 32334 | 33144 | 53960 | 34337 | 39155 | 33685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | lei51,53 | lei51,53 | lei16,49 | lei59,15 | lei42,64 | lei35,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Baterie Allview A5 Easy Originala .Acumulator tip Li-Ion, 3.8V / Capacitate 1400 mAh, 5.32Wh .Tensiune maxima de incarcare recomandata de producator: 4.2 V .Produs ORIGINAL, High-Quality .Va recomandam sa: Nu supuneti bateria la surse de caldura! / Nu aduceti bateria in contact cu obiecte metalice! / Nu demontati sau distrugeti bateria! | Baterie Allview D1 Senior Originala .Acumulator tip Li-Ion, 3.7V / Capacitate 1000mAh, 3.7Wh . | Acumulator Baterie Allview L7 Original OriginalaAcumulator tip Li-Ion, 3.7V, Capacitate: 600 mAh | Baterie / Acumulator Allview C6 Duo / A6 Duo Original / Originala .Acumulator tip Li-Ion 3.8V / Capacitate 1700 mAh, 6.46Wh . | Baterie Allview A8 Lite Originala . | Baterie Allview A5 Lite Originala .Acumulator tip Li-Ion, 3.7V / Capacitate 1400mAh, 5.18Wh . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|